RESOURCES
SPECIFICATIONS

Overall Dimensions
GENERAL | |
Freezer Position | Freezer Bottom |
Finish | Fingerprint-free Stainless Steel |
Electronic Control System | Yes |
Control System | Electronic Control |
Refrigerator Type | Freestanding |
Back Feet on Model | Yes |
Door Open Alarm | Yes |
Electronic Display Control Type | Digital Display on Front Top Trim |
CAPACITIES | |
Fresh Food Net Volume | 13.3 cu. ft. |
Freezer Net Volume | 6.47 cu. ft. |
Total Net Volume | 19.77 cu. ft. |
REFRIGERATOR FEATURES | |
IonGuard | Yes |
Active Fresh Blue Light Technology | Yes |
Vacation Mode | Yes |
Sabbath Mode | Yes |
MultiZone Compartment | Yes, Adjustable Temperature |
LED on Side Walls | Yes |
LED on Ceiling | Yes |
Interior LED Theatre Lighting | Yes |
Interal Filtered Water Dispenser | Yes |
Cabinet Shelf Material | Glass |
NeoFrost Trio Cycle Cooling System | Yes |
Zone Temperature Adjustability | Yes |
XL Pantry Drawer | Yes |
Gallon Bins | Yes |
Adjustable Door Racks | Yes |
Auto Defrost | Yes |
EverFresh+ | Yes |
Number of Crisper Drawers | 2 |
Door Racks | 6 |
Height-adjustable Cantilever Shelves | 4 |
FREEZER FEATURES | |
Auto Defrost | Yes |
Freezer Interior Illumination | Yes |
Number of Freezer Drawers | 3 |
Automatic Ice Maker | Yes |
Pounds of Ice per Day | 6 lbs./day |
POWER RATINGS | |
Supply Voltage | 120 V/60 Hz |
Rated Current | 1.75 A |
Noise Level | 43 dBA |
ProSmart Inverter Compressor | Yes |
PERFORMANCE | |
Cooling Gas | R600a |
Annual Energy Consumption | 565 kWh/year |
ENERGY STAR® Qualified | Yes |
Climatic Class | T |
CEE Specifications | CEE Tier 1 |
DIMENSIONS | |
Dimensions HxWxD—in. | 71 5/8" x 35 3/4" x 31" |
Dimensions HxWxD—cm | 182 x 90.8 x 78.8 |
Weight—lbs. | 319.67 |
Weight—kg | 145 |
Packed Dimensions HxWxD—in. | 75 11/16" x 38 1/2" x 30 11/16" |
Packed Dimensions HxWxD—cm | 192.2 x 97.8 x 78 |
Packed Weight—lbs. | 341.72 |
Packed Weight—kg | 155 |
This product can expose you to chemicals including Nickel (Metallic) which is known to the State of California to cause cancer. For more information, to go: www.P65Warnings.ca.gov. Note: Nickel is a component in all stainless steel and some other metal components.
36" Counter Depth French 4-Door Bottom Freezer Refrigerator is rated
4.0 out of
5 by
1.
Rated 4 out of
5
by
MaxB from
Love It
I really like this frig. It keeps food fresher longer. The only problem I had was that the manual didn't have the same layout for the controls as my refrigerator so it caused a lot of calls to try and figure how to get the lower right to freeze. It took about 2 months but eventually got a Beko rep to come out and figure out the problem. The chill drawer is really great for holding meats. Really keeps everything fresh and the vegetable drawers keep the vegetables longer.
Date published: 2019-07-27
- y_2019, m_12, d_5, h_3
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.3
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_1
- loc_en_US, sid_7293749588, prod, sort_[SortEntry(order=RELEVANCE, direction=DESCENDING)]
- clientName_beko
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 10.07ms
- REVIEWS, PRODUCT