RESOURCES
SPECIFICATIONS

Overall Dimensions
GENERAL | |
Model number | BFBF2715GSIM |
Freezer Position | Freezer Bottom |
Finish | Black Glass |
Electronic Control System | Yes |
Control System | Electronic Control |
Refrigerator Type | Freestanding |
Back Feet on Model | Yes |
Field Reversible Door | Yes |
Door Open Alarm | Yes |
Electronic Display Control Type | Digital Inner Display |
CAPACITIES | |
Fresh Food Net Volume | 11.68 cu. ft. |
Freezer Net Volume | 4.71 cu. ft. |
Total Net Volume | 16.40 cu. ft. |
REFRIGERATOR FEATURES | |
IonGuard | Yes |
Vacation Mode | Yes |
LED on Side Walls | Yes |
Interior LED Theatre Lighting | Yes |
Cabinet Shelf Material | Glass |
NeoFrost Duo Cycle Cooling System | Yes |
Zone Temperature Adjustability | Yes |
Auto Defrost | Yes |
Number of Crisper Drawers | 1 |
Door Racks | 4 |
Height-adjustable Cantilever Shelves | 4 |
Wine Rack | Yes |
Egg Trays Included—Qty. | 2 |
Egg Tray Capacity | 6 Eggs |
FREEZER FEATURES | |
Auto Defrost | Yes |
Number of Freezer Drawers | 3 |
Automatic Ice Maker | Yes |
Pounds of Ice per Day | 6 lbs./day |
POWER RATINGS | |
Supply Voltage | 120 V/60 Hz |
Rated Current | 2.4 A |
Noise Level | 47 dBA |
ProSmart Inverter Compressor | Yes |
PERFORMANCE | |
Dual Evaporator | Yes |
Cooling Gas | R600a |
Annual Energy Consumption | 525 kWh/year |
ENERGY STAR® Qualified | Yes |
Climatic Class | T |
CEE Specifications | CEE Tier 1 |
DIMENSIONS | |
Dimensions HxWxD—in. | 75 9/16" x 27 9/16" x 27 3/4" |
Dimensions HxWxD—cm | 192 x 70 x 70.5 |
Weight—lbs. | 181.88 |
Weight—kg | 82.5 |
Packed Dimensions HxWxD—in. | 79 3/16" x 29 15/16" x 30 11/16" |
Packed Dimensions HxWxD—cm | 201.1 x 76 x 78 |
Packed Weight—lbs. | 198.42 |
Packed Weight—kg | 90 |
This product can expose you to chemicals including Nickel (Metallic) which is known to the State of California to cause cancer. For more information, to go: www.P65Warnings.ca.gov. Note: Nickel is a component in all stainless steel and some other metal components.
27" Counter Depth Bottom Freezer Refrigerator is rated
5.0 out of
5 by
1.
Rated 5 out of
5
by
Anonymous from
Great
Great fridge love it. Thank u for recommending this fridge. Have it for 3 trs
Date published: 2019-03-05
- y_2019, m_12, d_11, h_2
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.3
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_1
- loc_en_US, sid_7293547592, prod, sort_[SortEntry(order=RELEVANCE, direction=DESCENDING)]
- clientName_beko
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 37.17ms
- REVIEWS, PRODUCT