RESOURCES
SPECIFICATIONS

Overall Dimensions
GENERAL | |
Model number | DDT39432XIH |
Tub Type | Tall Tub |
Color | Fingerprint-free Stainless Steel |
Cabinet | Silver |
Control Type | Electronic Touch Control & Direct Access |
Position | Top Control |
Connectivity | HomeWhiz App |
Handle Type | Front Pocket Handle |
FEATURES | |
Number of Place Settings | 16 |
Adjustable Rear Feet | Yes |
Stainless Steel Tub | Yes |
Stainless Steel Spray Arm | Yes |
Number of Spray Levels | 3 |
Filter | Partial Metal |
Interior Illumination | Yes |
Inner Door Material | Stainless Steel |
DMSF Overflow Protection | Yes |
Dirt Sensor | Yes |
Delay Start Timer | Yes |
Turbidity Sensor | Yes |
IonGuard | Yes |
Drying System | Closed Fan Drying System |
Interior High Loop with Air Gap | Yes |
SilentTech | 39 dBA |
Detergent Dispenser Type | Sliding Lid – Vertical |
All-In-1 Tablet | Yes |
FUNCTIONS | |
AquaIntense | Yes |
1/2 Load Function | Yes |
Sanitize Function | Yes |
Steam Gloss Function | Yes |
Auto Tablet Function | Yes |
Fast Function | Yes |
PROGRAMS | |
Number of Programs | 9 |
Auto | Yes |
AquaFlex | Yes |
Heavy+ | Yes |
Normal | Yes |
Glass Care | Yes |
Quick & Shine | Yes |
Express | Yes |
Rinse & Hold | Yes |
Download Cycle | Yes |
HOMEWHIZ CYCLES | |
Pots and Pans | Yes |
Daily Wash – 90min | Yes |
SilentWash | Yes |
INDICATORS | |
Rinse Aid Indicator | Yes |
Water Leakage Indicator | Yes |
Watertap Indicator | Yes |
Overflow Safety | Yes |
LED Spot (Light Indicator on Floor) | Yes |
RACK SYSTEM | |
Full-size Third Rack | Yes |
Full-size Cutlery Basket | Yes |
Easy Fold Lower Rack Folding Tines | 8 |
Easy Fold Upper Rack Folding Tines | 6 |
Upper Rack (Inset Shelves) | 4 |
3 Position Upper Rack | Yes |
Lower Basket Glass Holder | Yes |
Nylon-Coated Racks | Yes |
DIMENSIONS | |
Cutout Dimensions HxWxD—in. | 34" x 24" x 24" |
Dimensions HxWxD—in. | 33 7/8" x 23 9/16" x 22 7/16" |
Dimensions HxWxD—cm | 86.1 x 59.8 x 57 |
Weight—lbs. | 98.77 |
Weight—kg | 44.8 |
Packed Dimensions HxWxD—in. | 35 1/4" x 25 9/16" x 26 3/8" |
Packed Dimensions HxWxD—cm | 89.5 x 65 x 67 |
Packed Weight—lbs. | 108.69 |
Packed Weight—kg | 49.3 |
TECHNICAL FEATURES | |
Frequency | 60 Hz |
Voltage | 120 V |
ProSmart Inverter Motor | Yes |
BLDC Motor | Yes |
Energy Performance | 225 kWh/year |
Water Consumption | 2.38–5.55 Gallons |
CERTIFICATIONS | |
ENERGY STAR® Most Efficient | Yes |
CEE Tier Level | CEE Tier 1 |
This product can expose you to chemicals including Nickel (Metallic) which is known to the State of California to cause cancer. For more information, to go: www.P65Warnings.ca.gov. Note: Nickel is a component in all stainless steel and some other metal components.
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 73.85ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;