RESOURCES
SPECIFICATIONS

Overall Dimensions
GENERAL | |
Model number | DDT39432X |
Tub Type | Tall Tub |
Color | Fingerprint-free Stainless Steel |
Cabinet | Silver |
Control Type | Electronic Touch Control & Direct Access |
Position | Top Control |
Connectivity | HomeWhiz App |
Handle Type | Front Pro Handle |
FEATURES | |
Number of Place Settings | 16 |
Adjustable Rear Feet | Yes |
Stainless Steel Tub | Yes |
Stainless Steel Spray Arm | Yes |
Number of Spray Levels | 3 |
Filter | Partial Metal |
Interior Illumination | Yes |
Inner Door Material | Stainless Steel |
DMSF Overflow Protection | Yes |
Dirt Sensor | Yes |
Delay Start Timer | Yes |
Turbidity Sensor | Yes |
IonGuard | Yes |
Drying System | Closed Fan Drying System |
Interior High Loop with Air Gap | Yes |
SilentTech | 39 dBA |
Detergent Dispenser Type | Sliding Lid – Vertical |
All-In-1 Tablet | Yes |
FUNCTIONS | |
AquaIntense | Yes |
1/2 Load Function | Yes |
Sanitize Function | Yes |
Extra Rinse Function | Yes |
Steam Gloss Function | Yes |
Auto Tablet Function | Yes |
Fast Function | Yes |
PROGRAMS | |
Number of Programs | 9 |
Auto | Yes |
AquaFlex | Yes |
Heavy+ | Yes |
Normal | Yes |
Glass Care | Yes |
Quick & Shine | Yes |
Express | Yes |
Rinse & Hold | Yes |
Download Cycle | Yes |
HOMEWHIZ CYCLES | |
Pots and Pans | Yes |
Daily Wash – 90min | Yes |
SilentWash | Yes |
INDICATORS | |
Rinse Aid Indicator | Yes |
Water Leakage Indicator | Yes |
Watertap Indicator | Yes |
Overflow Safety | Yes |
LED Spot (Light Indicator on Floor) | Yes |
RACK SYSTEM | |
Full-size Third Rack | Yes |
Full-size Cutlery Basket | Yes |
Easy Fold Lower Rack Folding Tines | 8 |
Easy Fold Upper Rack Folding Tines | 6 |
Upper Rack (Inset Shelves) | 4 |
3 Position Upper Rack | Yes |
Lower Basket Glass Holder | Yes |
Nylon-Coated Racks | Yes |
DIMENSIONS | |
Cutout Dimensions HxWxD—in. | 34" x 24" x 24" |
Dimensions HxWxD—in. | 33 7/8" x 23 9/16" x 22 7/16" |
Dimensions HxWxD—cm | 86.1 x 59.8 x 57 |
Weight—lbs. | 98.77 |
Weight—kg | 44.8 |
Packed Dimensions HxWxD—in. | 35 1/4" x 25 9/16" x 26 3/8" |
Packed Dimensions HxWxD—cm | 89.5 x 65 x 67 |
Packed Weight—lbs. | 108.69 |
Packed Weight—kg | 49.3 |
TECHNICAL FEATURES | |
Frequency | 60 Hz |
Voltage | 120 V |
ProSmart Inverter Motor | Yes |
BLDC Motor | Yes |
Energy Performance | 225 kWh/year |
Water Consumption | 2.38–5.55 Gallons |
CERTIFICATIONS | |
ENERGY STAR® Most Efficient | Yes |
CEE Tier Level | CEE Tier 1 |
This product can expose you to chemicals including Nickel (Metallic) which is known to the State of California to cause cancer. For more information, to go: www.P65Warnings.ca.gov. Note: Nickel is a component in all stainless steel and some other metal components.
24" Tall Tub, Top Control Dishwasher is rated
5.0 out of
5 by
2.
Rated 5 out of
5
by
Stacy from
So quiet and super clean!
We've been using our new Beko dishwasher for about 8 weeks now and I have to say we LOVE it. Granted, we replaced one that was 13 years old and so the technology itself has improved over the years but this is the first Beko product we've purchased and we've been impressed with the sturdy quality. The dishwasher is so quiet that I've had to double-check that it's actually running (I appreciate the light indicator that shines on the floor letting us know when it's running.) So far we've used the normal, heavy and time-delay settings and all met our expectations. We also appreciate the internal light and the upper third rack for cutlery (not features we had previously).
Date published: 2019-07-22
Rated 5 out of
5
by
Carol67 from
Looks great
We bought the dishwasher as a package with other appliances, it is beautiful and so quiet you hardly know it is running. Does have minor dent on the door inside but works great.
Date published: 2019-07-31
- y_2019, m_12, d_10, h_2
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.3
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_2
- loc_en_US, sid_7654569580, prod, sort_[SortEntry(order=RELEVANCE, direction=DESCENDING)]
- clientName_beko
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 38.22ms
- REVIEWS, PRODUCT