RESOURCES
SPECIFICATIONS

Overall Dimensions
GENERAL | |
Model number | DDT38530XIH |
Tub Type | Tall Tub |
Color | Fingerprint-free Stainless Steel |
Cabinet | Silver |
Control Type | Electronic Touch Control |
Position | Top Control |
Handle Type | Front Pocket Handle |
FEATURES | |
Number of Place Settings | 16 |
Adjustable Rear Feet | Yes |
Stainless Steel Tub | Yes |
Number of Spray Levels | 3 |
Filter | Partial Metal |
Interior Illumination | Yes |
Inner Door Material | Stainless Steel |
DMSF Overflow Protection | Yes |
Dirt Sensor | Yes |
Delay Start Timer | Yes |
Turbidity Sensor | Yes |
Drying System | Active Ventilation |
Interior High Loop with Air Gap | Yes |
SilentTech | 45 dBA |
Detergent Dispenser Type | Sliding Lid – Vertical |
All-In-1 Tablet | Yes |
FUNCTIONS | |
AquaIntense | Yes |
1/2 Load Function | Yes |
Sanitize Function | Yes |
Steam Gloss Function | Yes |
Auto Tablet Function | Yes |
Fast Function | Yes |
PROGRAMS | |
Number of Programs | 8 |
Auto | Yes |
AquaFlex | Yes |
Heavy+ | Yes |
Normal | Yes |
Glass Care | Yes |
Quick & Shine | Yes |
Express | Yes |
Rinse & Hold | Yes |
INDICATORS | |
Rinse Aid Indicator | Yes |
Water Leakage Indicator | Yes |
Watertap Indicator | Yes |
Overflow Safety | Yes |
LED Spot (Light Indicator on Floor) | Yes |
RACK SYSTEM | |
Full-size Third Rack | Yes |
Full-size Cutlery Basket | Yes |
Easy Fold Lower Rack Folding Tines | 4 |
Easy Fold Upper Rack Folding Tines | 3 |
Upper Rack (Inset Shelves) | 4 |
3 Position Upper Rack | Yes |
Nylon-Coated Racks | Yes |
DIMENSIONS | |
Cutout Dimensions HxWxD—in. | 34" x 24" x 24" |
Dimensions HxWxD—in. | 33 7/8" x 23 9/16" x 22 7/16" |
Dimensions HxWxD—cm | 86.1 x 59.8 x 57 |
Weight—lbs. | 92.37 |
Weight—kg | 41.9 |
Packed Dimensions HxWxD—in. | 35 1/4" x 25 9/16" x 26 3/8" |
Packed Dimensions HxWxD—cm | 89.5 x 65 x 67 |
Packed Weight—lbs. | 102.49 |
Packed Weight—kg | 46.4 |
TECHNICAL FEATURES | |
Frequency | 60 Hz |
Voltage | 120 V |
ProSmart Inverter Motor | Yes |
BLDC Motor | Yes |
Energy Performance | 225 kWh/year |
Water Consumption | 2.32–5.60 Gallons |
CERTIFICATIONS | |
ENERGY STAR® Most Efficient | Yes |
CEE Tier Level | CEE Tier 1 |
This product can expose you to chemicals including Nickel (Metallic) which is known to the State of California to cause cancer. For more information, to go: www.P65Warnings.ca.gov. Note: Nickel is a component in all stainless steel and some other metal components.
24" Tall Tub, Top Control Dishwasher is rated
5.0 out of
5 by
1.
Rated 5 out of
5
by
WeeY from
Love it!!
I bought this over 2 months ago and have been using it everyday. I am impressed how much more it can stack compared to the GE that I used to have! It dries better too, so not true that plastic comes out dry!! I also love the foldable sides and it literally allow more small items to be stacked as if there’s another layer within the layer! I would highly recommend this to US brand, great value and quality!
Date published: 2019-07-25
- y_2019, m_12, d_9, h_3
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.3
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_1
- loc_en_US, sid_7643069580, prod, sort_[SortEntry(order=RELEVANCE, direction=DESCENDING)]
- clientName_beko
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 157.72ms
- REVIEWS, PRODUCT