RESOURCES
SPECIFICATIONS

Overall Dimensions
GENERAL | |
Model number | DDN25400X |
Control Type | Electronic |
Position | Top |
FEATURES | |
Number of Place Settings | 14 |
Inner Door Material | Stainless Steel |
DMSF Overflow Protection | Yes |
Turbidity Sensor | Yes |
Drying System | Condensation |
Interior High Loop with Air Gap | Yes |
SilentTech | 48 dBA |
Tub material | Stainless Steel |
5 level wash with 3rd spray arm | Yes |
Delay timer 1/2 to 24 hours | Yes |
3-way filtration system | Yes |
Power plug | Yes |
FUNCTIONS | |
1/2 Load Function | Yes |
Sanitize Function | Yes |
Auto Tablet Function | Yes |
Fast Function | Yes |
Super Rinse function | Yes |
PROGRAMS | |
Number of Programs | 5 |
Heavy+ | Yes |
Normal | Yes |
Express | Yes |
Rinse & Hold | Yes |
InnerClean | Yes |
Clean & Shine | Yes |
INDICATORS | |
Rinse Aid Indicator | Yes |
LED Spot (Light Indicator on Floor) | Yes |
Program sequence | Yes/Digital Display |
Rinse Aid Indicator | Electronic |
RACK SYSTEM | |
Upper Rack (Inset Shelves) | 2 |
Nylon-Coated Racks | Yes |
Cutlery basket | Sliding |
3 Position Upper Basket | Unloaded |
DIMENSIONS | |
Dimensions HxWxD—in. | 32 1/4" x 23 9/16" x 22 1/2" |
Dimensions HxWxD—cm | 81.1 x 59.8 x 57 |
Weight—lbs. | 89 |
Weight—kg | 40 |
Packed Dimensions HxWxD—in. | 33 7/8" x 25 3/8" x 26" |
Packed Dimensions HxWxD—cm | 85.9 x 64.4 x 66.1 |
Packed Weight—lbs. | 92 |
Packed Weight—kg | 42 |
TECHNICAL FEATURES | |
ProSmart Inverter Motor | Yes |
Energy Performance | 255 kWh/year |
Water Consumption | 3.5–5.0 gal./cycle |
CERTIFICATIONS | |
ENERGY STAR® Qualified | Yes |
This product can expose you to chemicals including Nickel (Metallic) which is known to the State of California to cause cancer. For more information, to go: www.P65Warnings.ca.gov. Note: Nickel is a component in all stainless steel and some other metal components.
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 104.66ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;